| Actions | Development | 10A Bendemeer Road BENDEMEER ROAD |
|---|---|---|
Overview | Planning Area | Kallang |
District | DD12 | |
Status | - | |
Completion year | TOP 2016 | |
Lease (remaining) | ||
Storeys | 40 | |
Total Units | 220 | |
Profitability | Score | 7/10 |
5Y Annualised Return | ||
Latest PSF | ||
All-Time High PSF | ||
Total Recorded Trades | ||
Transport | Score | 9/10 |
MRT Stations | ||
Bus Stops Nearby | ||
Bus Service Lines | ||
Commute | Score | 9/10 |
Nearby Key Areas | ||
Nearby Expressways | ||
Schools | Score | 4/10 |
Nearest Pri. Sch. | ||
Near Top 20 Pri. Sch.? | ||
Preschools | ||
Primary Schools | ||
Secondary Schools | ||
International Schools | ||
Junior Colleges | ||
Amenities | Score | 4/10 |
Nearest Mall | ||
Nearest Supermarket | ||
Food & Drinks | ||
Shopping | ||
Healthcare | ||
Future | Upcoming within —km | |
Nearest Projects | ||
| Map | Location map |
Search properties, districts, MRTs, places…